21 Aug 2025 (In 1 month) Date | | - Cons. EPS | - EPS |
20 Aug 2025 (In 1 month) Date | | - Cons. EPS | - EPS |
21 May 2025 Date | | - Cons. EPS | - EPS |
20 Feb 2025 Date | | - Cons. EPS | - EPS |
12 Dec 2024 Date | | - Cons. EPS | - EPS |
21 Aug 2025 (In 1 month) Date | | - Cons. EPS | - EPS |
20 Aug 2025 (In 1 month) Date | | - Cons. EPS | - EPS |
21 May 2025 Date | | - Cons. EPS | - EPS |
20 Feb 2025 Date | | - Cons. EPS | - EPS |
12 Dec 2024 Date | | - Cons. EPS | - EPS |
Industrial - Machinery Industry | Industrials Sector | Mr. Brent Charleton B.A., C.F.A., CFA, CSC, Dip.Tech. CEO | XSTU Exchange | CA29410K1084 ISIN |
CA Country | 25 Employees | - Last Dividend | - Last Split | 9 Aug 1999 IPO Date |
EnWave Corporation is a pioneering company that specializes in the design, construction, marketing, and sale of vacuum-microwave machinery targeted at the food, cannabis, and biomaterial dehydration industries primarily within Canada and the United States. The company's operations are segmented into EnWave and NutraDried, through which it offers innovative dehydration solutions. Headquartered in Delta, Canada, EnWave Corporation is at the forefront of dehydration technology, providing efficient and cost-effective methods for preserving and enhancing the quality of a wide range of products.
EnWave Corporation offers a diverse range of dehydration platforms and services to meet the needs of various industries: