Finding strong, market-beating stocks with a positive earnings outlook becomes easier with the Focus List, a top feature of the Zacks Premium portfolio service.
Toy Story 5 scored the biggest opening weekend of 2026 with $160 million in domestic ticket sales June 19-21, but will that affect the streaming plans for the Disney-Pixar release?
The latest trading day saw Walt Disney (DIS) settling at $102.45, representing a -1.39% change from its previous close.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Stonebridge Capital Management Stonebridge Capital Management Inc. | 28,673 | $3.06M | $2.98M | -$77,780.67 | -2.55% |
Dodge & Cox Dodge & Cox Funds | 270,339 | $30.02M | $27.92M | -$2.1M | -6.98% |
Means Investment Company Means Investment Company Inc. | 10,359 | $1,274.46 | $1.06M | $1.06M | 82,953.42% |
Donald Yacktman Yacktman Asset Management | 1.35M | $151.22M | $137.53M | -$13.69M | -9.05% |
Farallon Capital Farallon Capital Management LLC | 2.4M | $239.64M | $244.41M | $4.77M | 1.99% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| JB Jason Bazinet Citigroup | 138.9 | $15,003.82 | $14,470.45 | -$533.37 | -3.55% |
| PC Philip Cusick JP Morgan | 1,140.91 | $123,971.33 | $116,304.41 | -$7,666.92 | -6.18% |
| SC Steven Cahall Wells Fargo | 5,775.48 | $622,925.18 | $601,689.59 | -$21,235.59 | -3.41% |
| LM Laura Martin Needham | 80.43 | $8,045.45 | $8,282.72 | $237.27 | 2.95% |
| Entertainment Industry | Communication Services Sector | Josh D'Amaro CEO | NYSE Exchange | 254687106 CUSIP |
| US Country | 231,000 Employees | 22 Jul 2026 Last Dividend | 13 Jun 2007 Last Split | - IPO Date |
The Walt Disney Company, a pioneer in the entertainment industry, offers a diverse range of entertainment and media services globally. With operations segmented into Entertainment, Sports, and Experiences, Disney has cemented its legacy in producing and distributing a variety of film and television content, as well as offering theme park experiences and consumer products. Founded in 1923 and headquartered in Burbank, California, Disney's influence spans across various media platforms, including streaming services, television networks, and theme parks, showcasing its remarkable ability to evolve with changing industry trends while maintaining its stronghold in entertainment.