S&P Global (SPGI) witnessed a jump in share price last session on above-average trading volume. The latest trend in earnings estimate revisions for the stock doesn't suggest further strength down the road.
S&P Global (NYSE:SPGI | SPGI Price Prediction) screens as a multi-decade compounder candidate because it operates a legally protected toll booth on global capital markets that almost every borrower, asset manager, and index fund is structurally required to pay.
S&P Global leverages recurring subscription revenues, AI adoption and acquisitions to drive growth, even as rising costs and a Mobility spin-off pose risks.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 3,130 | $1.5M | $1.4M | -$103,425.26 | -6.88% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 17 | $8,577.29 | $7,601.81 | -$975.48 | -11.37% |
| MSH Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 31,896 | $14.24M | $14.25M | $15,561.13 | 0.11% |
| TMB Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 63 | $31,729.33 | $28,171.4 | -$3,557.93 | -11.21% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 2,893 | $909,573.84 | $1.29M | $384,074.53 | 42.23% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Alex Kramm UBS | 75.17 | $33,333.33 | $33,853.49 | $520.16 | 1.56% |
| CN Curtis Nagle B of A Securities | 116.15 | $50,000 | $52,311.37 | $2,311.37 | 4.62% |
Ashish Sabadra RBC Capital | 223.42 | $99,076.64 | $100,622.69 | $1,546.05 | 1.56% |
| TK Toni Kaplan Morgan Stanley | 102.62 | $45,508.28 | $46,936.77 | $1,428.49 | 3.14% |
Andrew Steinerman JP Morgan | 54.43 | $23,578.58 | $24,485.38 | $906.8 | 3.85% |
| Financial Services Industry | Financials Sector | Martina L. Cheung CEO | NYSE Exchange | 78409V104 CUSIP |
| US Country | 44,500 Employees | 26 Aug 2026 Last Dividend | 18 May 2005 Last Split | 2 Jan 2001 IPO Date |
S&P Global Inc. is a multifaceted enterprise providing essential services across global capital, commodity, and automotive markets. With a robust suite of products, the company spans various operations through its segments: S&P Global Market Intelligence, S&P Global Ratings, S&P Global Commodity Insights, S&P Global Mobility, S&P Dow Jones Indices, and S&P Global Engineering Solutions. Each segment caters to a unique aspect of the market, from credit ratings and benchmarks to analytics and workflow solutions. Founded in 1860, S&P Global has its headquarters in New York, New York, cementing its status as a pioneering force in financial information and analytical services. The company's commitment to delivering data, research, and analytics helps stakeholders across multiple industries navigate complex markets with confidence and precision.