XOM's Permian outlook strengthens as WTI tops $80, far above $34-$42 shut-in prices, while production targets continue to rise.
Exxon (XOM) has received quite a bit of attention from Zacks.com users lately. Therefore, it is wise to be aware of the facts that can impact the stock's prospects.
The headline number is not a forecast or a promise. It is what Exxon Mobil (NYSE:XOM | XOM Price Prediction) has already put through the register across the past two fiscal years, and it explains why the market is willing to pay nearly 23-times trailing earnings for a business tied to a commodity that just fell 21.2% in a single month.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| SH Suzanne Hornick ASSET PLANNING Corp.ORATION | 7,714 | $335,263.71 | $1.1M | $764,366.99 | 227.99% |
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 109,151 | $11.59M | $15.56M | $3.97M | 34.29% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 31,295 | $2.77M | $4.46M | $1.69M | 60.8% |
| MSH Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 50,338 | $5.23M | $7.18M | $1.95M | 37.22% |
| TMB Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 38,590 | $3.75M | $5.5M | $1.75M | 46.84% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| BJ Betty Jiang Barclays | 66.21 | $9,919.14 | $9,783.4 | -$135.74 | -1.37% |
| JAS Jean Ann Salisbury B of A Securities | 704.92 | $100,000 | $104,359.93 | $4,359.93 | 4.36% |
| Oil, Gas & Consumable Fuels Industry | Energy Sector | Darren W. Woods CEO | NYSE Exchange | 30233Q108 CUSIP |
| US Country | 58,000 Employees | 10 Jun 2026 Last Dividend | 19 Jul 2001 Last Split | 13 Jan 1978 IPO Date |
Exxon Mobil Corporation, founded in 1870 and headquartered in Spring, Texas, is a global leader in the exploration, production, and sale of crude oil and natural gas. Expanding its operations beyond traditional energy sources, the company is also exploring lower-emission business opportunities. Through its various segments such as Upstream, Energy Products, Chemical Products, and Specialty Products, Exxon Mobil caters to a diverse range of energy and chemical needs worldwide. The company’s commitment to sustainability is evident in its pursuit of carbon capture and storage, hydrogen, lower-emission fuels, and lithium technologies, positioning itself at the forefront of environmental innovation.