![]() 000638 11 Nov 2008 | Other | ¥0.27 Per Share |
![]() 000638 30 Apr 1997 | Other | ¥0.06 Per Share |
21 May 2025 Date | | - Cons. EPS | - EPS |
21 May 2024 Date | | - Cons. EPS | - EPS |
30 Oct 2016 Date | | - Cons. EPS | 0.02 EPS |
31 Aug 2016 Date | | - Cons. EPS | - EPS |
19 Apr 2016 Date | | - Cons. EPS | 0.03 EPS |
![]() 000638 11 Nov 2008 | Other | ¥0.27 Per Share |
![]() 000638 30 Apr 1997 | Other | ¥0.06 Per Share |
21 May 2025 Date | | - Cons. EPS | - EPS |
21 May 2024 Date | | - Cons. EPS | - EPS |
30 Oct 2016 Date | | - Cons. EPS | 0.02 EPS |
31 Aug 2016 Date | | - Cons. EPS | - EPS |
19 Apr 2016 Date | | - Cons. EPS | 0.03 EPS |
Health Information Services Industry | Healthcare Sector | Ms. Yu Liu CEO | XSHE Exchange | CNE0000008Y5 ISIN |
CN Country | 157 Employees | - Last Dividend | 10 Apr 2013 Last Split | 12 Nov 1996 IPO Date |
Vanfund Urban Investment and Development Co., Ltd., established in 1993 and headquartered in Beijing, China, operates across a diverse range of sectors, including military, agriculture, vaccine development, real estate, and more. Initially known as Vanfund Real Estate Co., Ltd., the company expanded its scope and rebranded to its current name in April 2013 to reflect its broader investment and development ambitions. With a portfolio that spans from advanced semiconductor technologies to agricultural products and real estate development, Vanfund has established itself as a dynamic player in multiple critical and high-growth industries within China.
Vanfund Urban Investment and Development Co., Ltd. offers a broad array of products and services across several industries: