0007 000752 2 Aug 2018 | Other | ¥0.01 Per Share |
0007 000752 24 Aug 2017 | Other | ¥0.02 Per Share |
0007 000752 19 Aug 2016 | Other | ¥0.05 Per Share |
0007 000752 31 Jul 2015 | Other | ¥0.01 Per Share |
0007 000752 1 Aug 2014 | Other | ¥0.05 Per Share |
13 Jun 2025 Date | | - Cons. EPS | 0.03 EPS |
13 Jun 2024 Date | | - Cons. EPS | 0 EPS |
0007 000752 2 Aug 2018 | Other | ¥0.01 Per Share |
0007 000752 24 Aug 2017 | Other | ¥0.02 Per Share |
0007 000752 19 Aug 2016 | Other | ¥0.05 Per Share |
0007 000752 31 Jul 2015 | Other | ¥0.01 Per Share |
0007 000752 1 Aug 2014 | Other | ¥0.05 Per Share |
13 Jun 2025 Date | | - Cons. EPS | 0.03 EPS |
13 Jun 2024 Date | | - Cons. EPS | 0 EPS |
Beverages - Brewers Industry | Consumer Defensive Sector | Ms. Tingting Chen CEO | XSHE Exchange | CNE000000RJ1 ISIN |
CN Country | - Employees | 3 Aug 2001 Last Dividend | 7 Nov 2006 Last Split | 9 Jun 1997 IPO Date |
Tibet Development Co., Ltd., originally named Tibet Galaxy Science & Technology Development Co., Ltd., is a company engaged in the brewing and distribution of beer, primarily in the Chinese market. Having been established in 1997, the company has managed to carve out a niche for itself in the competitive beverage industry. Headquartered in Chengdu, China, Tibet Development has concentrated its efforts on developing a unique brand identity through the Lhasa brand name, incorporating local influences and preferences into its product offerings. Over the years, the company's strategic focus and operational adjustments have allowed it to maintain a steady presence in its sector.
At its core, Tibet Development Co., Ltd. specializes in the production and distribution of beer, offering a variety of types to cater to a wide range of consumer preferences. The products are distinguished by the following attributes: