0007 000766 25 May 2001 | Other | ¥0.47 Per Share |
20 Jun 2024 Date | | - Cons. EPS | 0.01 EPS |
17 Jun 2024 Date | | - Cons. EPS | 0.01 EPS |
20 Oct 2016 Date | | - Cons. EPS | 0.04 EPS |
18 Aug 2016 Date | | - Cons. EPS | 0.04 EPS |
20 Apr 2016 Date | | - Cons. EPS | 0.05 EPS |
0007 000766 25 May 2001 | Other | ¥0.47 Per Share |
20 Jun 2024 Date | | - Cons. EPS | 0.01 EPS |
17 Jun 2024 Date | | - Cons. EPS | 0.01 EPS |
20 Oct 2016 Date | | - Cons. EPS | 0.04 EPS |
18 Aug 2016 Date | | - Cons. EPS | 0.04 EPS |
20 Apr 2016 Date | | - Cons. EPS | 0.05 EPS |
Drug Manufacturers - Specialty & Generic Industry | Healthcare Sector | Mr. Yufu Zhang CEO | XSHE Exchange | CNE000000735 ISIN |
CN Country | 1,532 Employees | - Last Dividend | 25 May 2001 Last Split | 18 Apr 1997 IPO Date |
Tonghua Golden-Horse Pharmaceutical Industry Co., Ltd. is a prominent entity specializing in the research, development, manufacture, and sale of pharmaceutical products in China. Since its establishment in 1990, the company has dedicated itself to offering a wide range of medications, including traditional Chinese medicine, Chinese and western raw materials, as well as biochemical preparations. With a focus on integrating ancient wisdom with modern technology, Tonghua Golden-Horse is positioned at the forefront of the pharmaceutical industry in China, contributing significantly to health and wellness through its extensive product portfolio. Based in Tonghua, China, the company stands as a stalwart in blending tradition with innovation to address various healthcare needs.
Tonghua Golden-Horse Pharmaceutical Industry Co., Ltd. offers a comprehensive range of products and services, categorized into traditional Chinese medicines and Western medicines: