0007 000788 6 months ago | Other | ¥0.05 Per Share |
0007 000788 10 months ago | Other | ¥0.03 Per Share |
0007 000788 17 Jun 2022 | Other | ¥0.02 Per Share |
0007 000788 29 May 2019 | Other | ¥0.02 Per Share |
0007 000788 20 Jun 2018 | Other | ¥0.01 Per Share |
26 Oct 2016 Date | | - Cons. EPS | 0.01 EPS |
15 Aug 2016 Date | | - Cons. EPS | 0.01 EPS |
0007 000788 6 months ago | Other | ¥0.05 Per Share |
0007 000788 10 months ago | Other | ¥0.03 Per Share |
0007 000788 17 Jun 2022 | Other | ¥0.02 Per Share |
0007 000788 29 May 2019 | Other | ¥0.02 Per Share |
0007 000788 20 Jun 2018 | Other | ¥0.01 Per Share |
26 Oct 2016 Date | | - Cons. EPS | 0.01 EPS |
15 Aug 2016 Date | | - Cons. EPS | 0.01 EPS |
Drug Manufacturers - Specialty & Generic Industry | Healthcare Sector | Mr. Ping Dong Yuan CEO | XSHE Exchange | CNE0000008M0 ISIN |
CN Country | 772 Employees | - Last Dividend | 18 Mar 2011 Last Split | 27 May 1997 IPO Date |
PKU HealthCare Corp.,Ltd. is a prominent figure in the pharmaceutical sector within China, focusing on the research, development, manufacturing, and marketing of a wide range of pharmaceutical products. The company, which finds its origins in 1965, was initially known as PUK International Hospital Group Southwest Synthetic Pharmaceutical Corp., Ltd., before rebranding to its current name in November 2013. With its headquarters located in Chongqing, China, PKU HealthCare Corp.,Ltd. stands as a testament to decades of innovation and dedication to healthcare advancements in various therapeutic categories.
The array of pharmaceutical products offered by PKU HealthCare Corp.,Ltd. spans multiple therapeutic areas, each addressing specific health concerns and contributing to the overall well-being of patients. These categories include: