![]() 000912 29 Jun 2010 | Other | ¥0.1 Per Share |
![]() 000912 30 Jun 2009 | Other | ¥0.15 Per Share |
![]() 000912 20 Jun 2008 | Other | ¥0.36 Per Share |
![]() 000912 15 Jun 2007 | Other | ¥0.6 Per Share |
![]() 000912 28 Apr 2006 | Other | ¥0.3 Per Share |
20 Jun 2025 Date | | - Cons. EPS | 0.02 EPS |
20 Jun 2024 Date | | - Cons. EPS | 0.02 EPS |
![]() 000912 29 Jun 2010 | Other | ¥0.1 Per Share |
![]() 000912 30 Jun 2009 | Other | ¥0.15 Per Share |
![]() 000912 20 Jun 2008 | Other | ¥0.36 Per Share |
![]() 000912 15 Jun 2007 | Other | ¥0.6 Per Share |
![]() 000912 28 Apr 2006 | Other | ¥0.3 Per Share |
20 Jun 2025 Date | | - Cons. EPS | 0.02 EPS |
20 Jun 2024 Date | | - Cons. EPS | 0.02 EPS |
Agricultural Inputs Industry | Basic Materials Sector | Mr. Licai Fu CEO | XSHE Exchange | CNE000000Z02 ISIN |
CN Country | 3,020 Employees | - Last Dividend | 13 Feb 2006 Last Split | 5 Apr 1999 IPO Date |
Sichuan Lutianhua Company Limited By Shares is a prominent manufacturer and distributor of fertilizer and chemical products based in Luzhou, China. Since its inception in 1999, the company has specialized in a wide range of chemical fertilizer and chemical products catering to various industries. Originally known as Sichuan Lutianhua Company Limited, it underwent a name change in July 2021 to better reflect its status as a publicly traded entity. With a focus on innovation and quality, Sichuan Lutianhua has established itself as a key player in China's chemical and fertilizer market.
The company's product lineup encompasses a broad spectrum of chemical fertilizers and industrial chemicals, detailed as follows: