22 May 2025 Date | | - Cons. EPS | 0.02 EPS |
22 May 2024 Date | | - Cons. EPS | 0 EPS |
26 Oct 2016 Date | | - Cons. EPS | - EPS |
25 Aug 2016 Date | | - Cons. EPS | - EPS |
22 May 2025 Date | | - Cons. EPS | 0.02 EPS |
22 May 2024 Date | | - Cons. EPS | 0 EPS |
26 Oct 2016 Date | | - Cons. EPS | - EPS |
25 Aug 2016 Date | | - Cons. EPS | - EPS |
Beverages - Brewers Industry | Consumer Defensive Sector | Mr. Jichen Dai CEO | XSHE Exchange | CNE000001477 ISIN |
CN Country | 425 Employees | - Last Dividend | 19 Jul 2006 Last Split | 13 Jul 2000 IPO Date |
Gansu Huangtai Wine-Marketing Industry Co.,Ltd. is a renowned company engaged in the production and sale of liquor and wine within China. Since its inception in 1985, the company has established itself as a reputable player in the alcohol industry, leveraging its strategic location in Wuwei, China, to cater to a wide market. The company's extensive experience and dedication to quality have enabled it to thrive and maintain its position in the competitive beverage sector.
At Gansu Huangtai Wine-Marketing Industry Co.,Ltd., the focus is on offering a diverse range of alcoholic beverages to meet the varied tastes and preferences of its customers. The company's product line includes: