0012 001219 1 weeks ago | Other | ¥0.3 Per Share |
0012 001219 27 Jun 2024 | Other | ¥0.3 Per Share |
0012 001219 16 Jun 2023 | Other | ¥0.23 Per Share |
0012 001219 23 Jun 2022 | Other | ¥0.18 Per Share |
0012 001219 1 weeks ago | Other | ¥0.3 Per Share |
0012 001219 27 Jun 2024 | Other | ¥0.3 Per Share |
0012 001219 16 Jun 2023 | Other | ¥0.23 Per Share |
0012 001219 23 Jun 2022 | Other | ¥0.18 Per Share |
Packaged Foods Industry | Consumer Defensive Sector | Mr. Mingjie Yu CEO | XSHE Exchange | CNE100004R71 ISIN |
CN Country | 487 Employees | - Last Dividend | 27 Jun 2024 Last Split | - IPO Date |
Qingdao Foods Co., Ltd., established in 1950, is a prominent player in the Chinese food industry, focusing on the production and sale of biscuits and other baked goods. Headquartered in Qingdao, China, the company has carved a niche for itself by offering a wide array of food products that cater to the diverse tastes and preferences of its customers. Qingdao Foods Co., Ltd. is renowned for its commitment to quality, innovation, and customer satisfaction, making it a trusted name among consumers and stakeholders alike.
Qingdao Foods Co., Ltd. offers a broad spectrum of products, each designed to meet the evolving needs and desires of its clientele. These include: