0012 001236 9 Aug 2024 | Other | ¥0 Per Share |
0012 001236 11 Jan 2023 | Other | ¥0.03 Per Share |
14 Aug 2025 (In 3 days) Date | | - Cons. EPS | - EPS |
29 Oct 2024 Date | | - Cons. EPS | 0 EPS |
25 Oct 2024 Date | | - Cons. EPS | - EPS |
27 Aug 2024 Date | | - Cons. EPS | 0.03 EPS |
28 Jun 2024 Date | | - Cons. EPS | - EPS |
0012 001236 9 Aug 2024 | Other | ¥0 Per Share |
0012 001236 11 Jan 2023 | Other | ¥0.03 Per Share |
14 Aug 2025 (In 3 days) Date | | - Cons. EPS | - EPS |
29 Oct 2024 Date | | - Cons. EPS | 0 EPS |
25 Oct 2024 Date | | - Cons. EPS | - EPS |
27 Aug 2024 Date | | - Cons. EPS | 0.03 EPS |
28 Jun 2024 Date | | - Cons. EPS | - EPS |
Capital Markets Industry | Financial Services Sector | Mr. Kairong Chu CEO | XSHE Exchange | - ISIN |
CN Country | 636 Employees | - Last Dividend | - Last Split | - IPO Date |
Holly Futures Co., Ltd. is a distinguished futures company that operates within Mainland China and Hong Kong. Founded in 1995 and headquartered in Nanjing, the People's Republic of China, the company has established itself as a significant player in the financial services sector. Holly Futures specializes in offering a wide range of services, including commodity and financial futures brokerage, asset management, investment consulting, and sophisticated risk management solutions. The company’s commitment to providing innovative financial products and services has positioned it as a reputable entity in the futures market.
Holly Futures Co., Ltd. provides an array of products and services tailored to meet the diverse needs of its clients. These include: