![]() 001360 3 Jan 1997 | Other | ₩85.35 Per Share |
![]() 001360 3 Jan 1996 | Other | ₩128.02 Per Share |
12 Aug 2025 (65 Days) Date | | - Cons. EPS | - EPS |
14 May 2025 Date | | - Cons. EPS | 395.75 EPS |
11 Mar 2025 Date | | - Cons. EPS | - EPS |
12 Nov 2024 Date | | - Cons. EPS | 194.72 EPS |
14 Aug 2024 Date | | - Cons. EPS | - EPS |
![]() 001360 3 Jan 1997 | Other | ₩85.35 Per Share |
![]() 001360 3 Jan 1996 | Other | ₩128.02 Per Share |
12 Aug 2025 (65 Days) Date | | - Cons. EPS | - EPS |
14 May 2025 Date | | - Cons. EPS | 395.75 EPS |
11 Mar 2025 Date | | - Cons. EPS | - EPS |
12 Nov 2024 Date | | - Cons. EPS | 194.72 EPS |
14 Aug 2024 Date | | - Cons. EPS | - EPS |
Drug Manufacturers - Specialty & Generic Industry | Healthcare Sector | Mr. Won-Kyu Kim CEO | KRX SM Exchange | KR7001360007 ISIN |
KR Country | - Employees | - Last Dividend | 2 May 2018 Last Split | - IPO Date |
SAMSUNG PHARM. Co., LTD. is a prominent pharmaceutical company based in Hwaseong-si, South Korea. Founded in 1929, the company specializes in the manufacture and sale of an extensive range of pharmaceutical products. Its offerings encompass a wide array of prescription medicines tailored to address various health concerns, including serious conditions like cancer. SAMSUNG PHARM. Co., LTD. dedicates itself to improving public health through its innovative drugs and treatments, leveraging decades of expertise and a commitment to quality and effectiveness.
The company’s product portfolio includes an impressive selection of pharmaceutical products, catering to a broad spectrum of health needs: