0029 002952 1 weeks ago | Other | ¥0.05 Per Share |
0029 002952 31 May 2024 | Other | ¥0.08 Per Share |
0029 002952 9 Jun 2023 | Other | ¥0.4 Per Share |
0029 002952 6 Jun 2022 | Other | ¥0.16 Per Share |
0029 002952 4 Jun 2021 | Other | ¥0.3 Per Share |
20 May 2025 Date | | - Cons. EPS | 0.03 EPS |
20 May 2024 Date | | - Cons. EPS | 0.05 EPS |
0029 002952 1 weeks ago | Other | ¥0.05 Per Share |
0029 002952 31 May 2024 | Other | ¥0.08 Per Share |
0029 002952 9 Jun 2023 | Other | ¥0.4 Per Share |
0029 002952 6 Jun 2022 | Other | ¥0.16 Per Share |
0029 002952 4 Jun 2021 | Other | ¥0.3 Per Share |
20 May 2025 Date | | - Cons. EPS | 0.03 EPS |
20 May 2024 Date | | - Cons. EPS | 0.05 EPS |
Electronic Components Industry | Technology Sector | Mr. Jitao Jia CEO | XSHE Exchange | CNE100003JP8 ISIN |
CN Country | 2,309 Employees | - Last Dividend | 4 Jun 2020 Last Split | - IPO Date |
Yes Optoelectronics (Group) Co., Ltd. is a prominent enterprise focusing on the development, production, and distribution of various LCD products across major markets including Europe, the United States, Japan, and Korea. Initially known as Yes Optoelectronics Co.,Ltd., the company underwent a name change in February 2021, further establishing its brand as a group entity. Since its establishment in 2012, Yes Optoelectronics has positioned itself at the forefront of the optoelectronic industry, headquartered in Anshan City, China. Its strategic orientation towards innovation and quality has enabled it to serve a diverse clientele with its wide-ranging product offerings.
Yes Optoelectronics (Group) Co., Ltd. offers a comprehensive portfolio of products and services designed to cater to various industries and application requirements: