![]() 032350 27 Dec 2007 | Other | ₩59.33 Per Share |
![]() 032350 27 Dec 2006 | Other | ₩80.1 Per Share |
12 Aug 2025 (53 Days) Date | | - Cons. EPS | - EPS |
12 May 2025 Date | | - Cons. EPS | - EPS |
6 Feb 2025 Date | | - Cons. EPS | - EPS |
8 Nov 2024 Date | | - Cons. EPS | - EPS |
14 Aug 2024 Date | | - Cons. EPS | - EPS |
![]() 032350 27 Dec 2007 | Other | ₩59.33 Per Share |
![]() 032350 27 Dec 2006 | Other | ₩80.1 Per Share |
12 Aug 2025 (53 Days) Date | | - Cons. EPS | - EPS |
12 May 2025 Date | | - Cons. EPS | - EPS |
6 Feb 2025 Date | | - Cons. EPS | - EPS |
8 Nov 2024 Date | | - Cons. EPS | - EPS |
14 Aug 2024 Date | | - Cons. EPS | - EPS |
Resorts & Casinos Industry | Consumer Cyclical Sector | Mr. Gi-Byeong Kim CEO | KRX SM Exchange | KR7032350001 ISIN |
KR Country | - Employees | - Last Dividend | 22 Aug 2016 Last Split | 8 Jun 2006 IPO Date |
Lotte Tour Development Co., Ltd. is a prominent entity in the travel and tourism industry, stationed in Seoul, South Korea. Since its foundation in 1971, the company has been actively involved in creating and delivering comprehensive travel experiences. It operates through a network of subsidiaries, ensuring a wide range of services that cater to leisure and recreational needs. Its business extends beyond South Korea, providing services that enrich the travel experience on both domestic and international levels.