![]() ABBV34 2 weeks ago Announced | Other | R$0.38 Per Share |
![]() ABBV34 3 months ago Paid | Other | R$0.39 Per Share |
![]() ABBV34 6 months ago Paid | Other | R$0.4 Per Share |
![]() ABBV34 9 months ago Paid | Other | R$0.38 Per Share |
![]() ABBV34 11 Jul 2024 Paid | Other | R$1.43 Per Share |
23 Jul 2025 Date | | - Cons. EPS | - EPS |
24 Apr 2025 Date | | - Cons. EPS | - EPS |
![]() ABBV34 2 weeks ago Announced | Other | R$0.38 Per Share |
![]() ABBV34 3 months ago Paid | Other | R$0.39 Per Share |
![]() ABBV34 6 months ago Paid | Other | R$0.4 Per Share |
![]() ABBV34 9 months ago Paid | Other | R$0.38 Per Share |
![]() ABBV34 11 Jul 2024 Paid | Other | R$1.43 Per Share |
23 Jul 2025 Date | | - Cons. EPS | - EPS |
24 Apr 2025 Date | | - Cons. EPS | - EPS |
Drug Manufacturers - General Industry | Healthcare Sector | Robert A. Michael CPA CEO | B3 Exchange | - ISIN |
US Country | 55,000 Employees | 11 Jul 2025 Last Dividend | 21 Nov 2022 Last Split | 2 Jan 2013 IPO Date |
AbbVie Inc. is a global pharmaceutical company engaged in the discovery, development, manufacturing, and sales of a wide range of pharmaceutical products. Incorporated in 2012 and headquartered in North Chicago, Illinois, AbbVie focuses on addressing some of the world's most complex and critical health issues through its innovative medicines and therapies. In addition to its stand-alone operations, the company collaborates with several other leading institutions, including Calico Life Sciences LLC, REGENXBIO Inc., Janssen Biotech, Inc., Genentech, Inc., and Tentarix Biotherapeutics, LP. These collaborations aim to enhance AbbVie's research and development capabilities, particularly in the areas of oncology and immunology.