![]() AZZA3 7 months ago | Other | R$0.58 Per Share |
![]() AZZA3 11 Jul 2024 | Other | R$0.54 Per Share |
![]() AZZA3 13 Nov 2023 | Other | R$1.08 Per Share |
![]() AZZA3 3 Jul 2023 | Other | R$0.85 Per Share |
![]() AZZA3 19 Dec 2022 | Other | R$0.75 Per Share |
11 Aug 2025 (In 2 weeks) Date | | - Cons. EPS | - EPS |
11 Aug 2025 (In 2 weeks) Date | | 0.86 Cons. EPS | - EPS |
![]() AZZA3 7 months ago | Other | R$0.58 Per Share |
![]() AZZA3 11 Jul 2024 | Other | R$0.54 Per Share |
![]() AZZA3 13 Nov 2023 | Other | R$1.08 Per Share |
![]() AZZA3 3 Jul 2023 | Other | R$0.85 Per Share |
![]() AZZA3 19 Dec 2022 | Other | R$0.75 Per Share |
11 Aug 2025 (In 2 weeks) Date | | - Cons. EPS | - EPS |
11 Aug 2025 (In 2 weeks) Date | | 0.86 Cons. EPS | - EPS |
Footwear & Accessories Industry | Consumer Cyclical Sector | Mr. Alexandre Cafe Birman CEO | B3 Exchange | - ISIN |
Brazil Country | 9,303 Employees | 9 Dec 2024 Last Dividend | - Last Split | - IPO Date |
Azzas 2154 S.A., formerly known as Arezzo Indústria e Comércio S.A., is a dynamic entity in the fashion industry, focusing on the creation, development, and distribution of an extensive range of fashion products. Founded in 1972 and having rebranded in July 2024, it maintains its headquarters in Belo Horizonte, Brazil. This company has established itself as a significant player in the market by providing a variety of shoes, handbags, clothing, and accessories catering to both women and men. Azzas 2154 S.A. showcases its diverse product range through various channels, including franchise and company-operated stores, in addition to a robust e-commerce platform. Its efforts to reach a wide audience and cater to differing tastes and preferences are evident through its multitude of brands, each with its unique identity and market position.