2 May 2025 Date | | - Cons. EPS | - EPS |
24 Feb 2025 Date | | - Cons. EPS | - EPS |
4 Nov 2024 Date | | - Cons. EPS | - EPS |
2 Nov 2024 Date | | - Cons. EPS | - EPS |
5 Aug 2024 Date | | - Cons. EPS | - EPS |
2 May 2025 Date | | - Cons. EPS | - EPS |
24 Feb 2025 Date | | - Cons. EPS | - EPS |
4 Nov 2024 Date | | - Cons. EPS | - EPS |
2 Nov 2024 Date | | - Cons. EPS | - EPS |
5 Aug 2024 Date | | - Cons. EPS | - EPS |
Insurance - Diversified Industry | Financial Services Sector | Mr. Warren E. Buffett CEO | NEO-L Exchange | CA08465W1005 ISIN |
United States Country | 396,500 Employees | - Last Dividend | - Last Split | - IPO Date |
Berkshire Hathaway Inc., a conglomerate operating globally, is active in several key industries, including insurance, freight rail transportation, and utilities. With a diverse portfolio of subsidiaries, it offers a wide range of services from property and casualty insurance to energy production and distribution. The company has made significant investments across North America's railroad systems and is also involved in the manufacture of a variety of consumer and industrial products. Besides its core operations, Berkshire Hathaway is engaged in retail and service businesses, including automobile dealerships and furniture retailing. Founded in 1998 and based in Omaha, Nebraska, it stands as a testament to diversified investment and operational strategy.
Berkshire Hathaway's vast array of products and services includes: