| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 46,348 | $2.25M | $2.46M | $207,457.53 | 9.23% |
Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 27,181 | $1.28M | $1.44M | $159,746.18 | 12.48% |
| BZ Brandon Zatopek Commonwealth Equity Services LLC | 224,575 | $11.83M | $12.03M | $199,868.74 | 1.69% |
| JD Jim Dushek HARBOUR INVESTMENTS Inc. | 155,941 | $7.07M | $8.36M | $1.29M | 18.24% |
| LJB Laura J. Bornheimer GWN SECURITIES Inc. | 133,359 | $6.09M | $7.07M | $970,370.18 | 15.92% |
| BATS Exchange | NL Country |
TomTom N.V. is a prominent company that specializes in developing and selling navigation and location-based products and services globally, with a significant presence in Europe, North America, and other international markets. Founded in 1991 and headquartered in Amsterdam, the Netherlands, TomTom has diversified its offerings across two main segments: Location Technology and Consumer. The company caters to a wide range of markets, including technology, automotive, logistics, and consumer sectors, leveraging its extensive expertise in GPS navigation and digital mapping to deliver innovative solutions for both personal and professional use.