| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 44,023 | $2.13M | $2.33M | $206,099.7 | 9.7% |
| TMB Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 27,365 | $1.29M | $1.45M | $160,820.58 | 12.48% |
| JD Jim Dushek HARBOUR INVESTMENTS Inc. | 164,116 | $7.42M | $8.69M | $1.27M | 17.09% |
| LJB Laura J. Bornheimer GWN SECURITIES Inc. | 131,397 | $5.99M | $6.95M | $961,240.67 | 16.04% |
| YA Yinka Akinsola Blue Trust Inc. | 54,031 | $2.65M | $2.86M | $210,962.77 | 7.97% |
| BATS Exchange | NL Country |
TomTom N.V. is a prominent company that specializes in developing and selling navigation and location-based products and services globally, with a significant presence in Europe, North America, and other international markets. Founded in 1991 and headquartered in Amsterdam, the Netherlands, TomTom has diversified its offerings across two main segments: Location Technology and Consumer. The company caters to a wide range of markets, including technology, automotive, logistics, and consumer sectors, leveraging its extensive expertise in GPS navigation and digital mapping to deliver innovative solutions for both personal and professional use.