| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Bulldog Investors Bulldog Investors LLP | 195,000 | $23,400 | $58,500 | $35,100 | 150% |
| BO Brian Oliveira Clear Street Group Inc. | 210,030 | $37,594.99 | $63,009 | $25,414.01 | 67.6% |
| OC Olivia Cooper Decagon Asset Management LLP | 102,635 | $12,447.95 | $30,790.5 | $18,342.55 | 147.35% |
| AN Alex Nunnamaker Schechter Investment Advisors LLC | 124,300 | $14,916 | $37,290 | $22,374 | 150% |
| Industrial Conglomerates Industry | Industrials Sector | Yawei Cao CEO | NASDAQ (NMS) Exchange | KYG1993W1179 ISIN |
| US Country | - Employees | - Last Dividend | - Last Split | - IPO Date |
Cayson Acquisition Corp. stands as a blank check company, established with the clear intent to engage in significant business transactions. These transactions include mergers, capital stock exchanges, asset acquisitions, stock purchases, reorganizations, or other similar business combinations, aimed at integrating with one or more businesses. Foundational to its operations since May 27, 2024, the company is strategically headquartered in New York, NY, positioning itself within the heart of business innovation and financial dynamism. Cayson Acquisition Corp. is designed to facilitate these important financial activities, offering a pathway for potentially high-growth businesses to go public and supporting the reorganization and expansion efforts of existing companies.
The principal "products and services" offered by Cayson Acquisition Corp. can be summarized as strategic business transactions tailored to the needs of the entities it seeks to engage with. Although not products in the conventional sense, these services are critical to the corporate financial landscape.