![]() CEBR6 In 3 months Estimated | Other | R$1.26 Per Share |
![]() CEBR6 2 months ago Paid | Other | R$1.26 Per Share |
![]() CEBR6 7 months ago Paid | Other | R$0.91 Per Share |
![]() CEBR6 30 Apr 2024 Paid | Other | R$0.81 Per Share |
![]() CEBR6 10 Nov 2023 Paid | Other | R$0.8 Per Share |
![]() CEBR6 1 Nov 2023 Paid | Other | R$1.28 Per Share |
![]() CEBR6 In 3 months Estimated | Other | R$1.26 Per Share |
![]() CEBR6 2 months ago Paid | Other | R$1.26 Per Share |
![]() CEBR6 7 months ago Paid | Other | R$0.91 Per Share |
![]() CEBR6 30 Apr 2024 Paid | Other | R$0.81 Per Share |
![]() CEBR6 10 Nov 2023 Paid | Other | R$0.8 Per Share |
![]() CEBR6 1 Nov 2023 Paid | Other | R$1.28 Per Share |
Utilities - Regulated Electric Industry | Utilities Sector | Mr. Edison Antonio Costa Britto Garcia CEO | B3 Exchange | - ISIN |
Brazil Country | - Employees | 30 Apr 2025 Last Dividend | 18 Oct 2021 Last Split | - IPO Date |
Companhia Energética de Brasília (CEB) stands as a key player in Brazil's energy sector, with its core business encompassing the generation and distribution of electric power across various regions. Established in 1968 and initially known as Companhia de Eletricidade de Brasília, the company underwent a rebranding in 1992 to its current name, reflecting its expanded focus on broader energy solutions. Headquartered in Brasília, Brazil, CEB has solidified its presence in the energy market through a diversified portfolio of operations that stretch across multiple segments, including power generation, electric energy commercialization, and a variety of other related services.