![]() CRYIF In 3 months Estimated | Other | $0.03 Per Share |
![]() CRYIF 1 month ago Paid | Other | $0.03 Per Share |
![]() CRYIF 1 month ago | Other | $0.02 Per Share |
![]() CRYIF 10 months ago Paid | Other | $0.02 Per Share |
![]() CRYIF 10 months ago | Other | $0.14 Per Share |
![]() CRYIF 21 Jun 2024 Paid | Other | $0.02 Per Share |
21 Aug 2024 Date | | - Cons. EPS | - EPS |
![]() CRYIF In 3 months Estimated | Other | $0.03 Per Share |
![]() CRYIF 1 month ago Paid | Other | $0.03 Per Share |
![]() CRYIF 1 month ago | Other | $0.02 Per Share |
![]() CRYIF 10 months ago Paid | Other | $0.02 Per Share |
![]() CRYIF 10 months ago | Other | $0.14 Per Share |
![]() CRYIF 21 Jun 2024 Paid | Other | $0.02 Per Share |
21 Aug 2024 Date | | - Cons. EPS | - EPS |
Apparel Manufacturing Industry | Consumer Cyclical Sector | Mr. Ching Leung Lo CEO | OTC PINK Exchange | - ISIN |
Hong Kong Country | 75,000 Employees | 20 Jun 2025 Last Dividend | - Last Split | - IPO Date |
Crystal International Group Limited, initially known as Crystal International Limited, underwent a name change in March 2017 to better reflect its scope and services. This company, with its roots tracing back to 1970, stands today as an investment holding entity with a widespread influence across the Asia Pacific, the United States, Europe, and other international markets. Based in Kwun Tong, Hong Kong, its primary business revolves around manufacturing and trading garments. Serving a broad spectrum of apparel brands, Crystal International Group Limited caters to a diverse clientele, ensuring wide-reaching brand visibility and market penetration.
The company’s product line is diverse, extending across various apparel categories to meet the demands of an ever-evolving fashion and clothing industry. This includes: