27 Aug 2025 (In 1 month) Date | | - Cons. EPS | - EPS |
24 Feb 2025 Date | | - Cons. EPS | - EPS |
19 Nov 2024 Date | | - Cons. EPS | - EPS |
28 Oct 2024 Date | | - Cons. EPS | - EPS |
29 Aug 2024 Date | | - Cons. EPS | - EPS |
27 Aug 2025 (In 1 month) Date | | - Cons. EPS | - EPS |
24 Feb 2025 Date | | - Cons. EPS | - EPS |
19 Nov 2024 Date | | - Cons. EPS | - EPS |
28 Oct 2024 Date | | - Cons. EPS | - EPS |
29 Aug 2024 Date | | - Cons. EPS | - EPS |
Chemicals Industry | Basic Materials Sector | Mr. Michael Bell CEO | OTC PINK Exchange | AU000000FGR3 ISIN |
AU Country | 14 Employees | - Last Dividend | - Last Split | - IPO Date |
First Graphene Limited is a pioneering company focused on the innovation and commercialization of graphene products, with its operations rooted in Australia. The company stands out for its diverse engagement in research and development, mining, exploration, manufacture, and sales of graphene-enhanced products. It operates through multiple segments, inclusive of Graphene Production, Research and Development, and Mining Asset Maintenance. With its headquarters in Henderson, Australia, First Graphene Limited spearheads the advancement of graphene application in various industries, leveraging the remarkable properties of graphene to develop cutting-edge solutions.