14 Aug 2025 (In 1 month) Date | | 0.01 Cons. EPS | - EPS |
6 Aug 2025 (In 3 weeks) Date | | - Cons. EPS | - EPS |
7 May 2025 Date | | 0.02 Cons. EPS | 0.01 EPS |
6 May 2025 Date | | - Cons. EPS | - EPS |
5 Feb 2025 Date | | - Cons. EPS | - EPS |
14 Aug 2025 (In 1 month) Date | | 0.01 Cons. EPS | - EPS |
6 Aug 2025 (In 3 weeks) Date | | - Cons. EPS | - EPS |
7 May 2025 Date | | 0.02 Cons. EPS | 0.01 EPS |
6 May 2025 Date | | - Cons. EPS | - EPS |
5 Feb 2025 Date | | - Cons. EPS | - EPS |
Other Precious Metals & Mining Industry | Basic Materials Sector | Mr. Bradley H. Langille CEO | TSX Exchange | CA38045Y1025 ISIN |
CA Country | 204 Employees | - Last Dividend | - Last Split | - IPO Date |
GoGold Resources Inc. specializes in the exploration, development, and production of gold and silver, focusing its operations within Mexico. Incorporated in 2008 and based in Halifax, Canada, the company actively pursues valuable metal projects, demonstrating a commitment to leveraging Mexico's mineral wealth. The mainstay of its operations resides in its significant holdings, including the Parral Tailings project in Chihuahua and the Los Ricos properties in Jalisco State, all of which are wholly owned. This strategic positioning in Mexico's rich geological landscapes allows GoGold Resources Inc. to capitalize on the vast potential of these regions, contributing to its objective of becoming a leading player in the precious metals industry.
GoGold Resources Inc. offers a range of services centered around the exploration, development, and production of precious metals. The company's portfolio includes: