![]() INRM 1 month ago | Other | ILA11.28 Per Share |
![]() INRM 3 months ago | Other | ILA9.42 Per Share |
![]() INRM 8 months ago | Other | ILA13.4 Per Share |
![]() INRM 10 months ago | Other | ILA3.28 Per Share |
![]() INRM 9 Jun 2024 | Other | ILA4.03 Per Share |
![]() INRM 1 month ago | Other | ILA11.28 Per Share |
![]() INRM 3 months ago | Other | ILA9.42 Per Share |
![]() INRM 8 months ago | Other | ILA13.4 Per Share |
![]() INRM 10 months ago | Other | ILA3.28 Per Share |
![]() INRM 9 Jun 2024 | Other | ILA4.03 Per Share |
Building Materials Industry | Basic Materials Sector | Mr. Noam Shchalca CEO | TASE Exchange | IL0011323560 ISIN |
Il Country | 820 Employees | 29 May 2025 Last Dividend | - Last Split | - IPO Date |
Inrom Construction Industries Ltd is a diversified entity that specializes in producing, marketing, and selling a broad range of products and solutions targeting the construction, renovation, and infrastructure industries primarily within Israel. Founded in 2013 and headquartered in Airport City, Israel, the company caters to a wide client base that includes contractors, trading houses, building material yards, and is involved in institutional, public, and private projects. Its diverse product portfolio spans across numerous domains including flooring products, concrete products, construction finishing products, gypsum and thermal products, cement products and special coatings, decorative paints, foundation products for paint, and plumbing systems.