| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| SM Sean Murray Quantum Financial Advisors LLC | 29,669 | $746,768.73 | $741,131.62 | -$5,637.11 | -0.75% |
| JF Jade Franke Retirement Investment Advisors Inc. | 59,533 | $1.48M | $1.48M | $297.36 | 0.02% |
| BWM BCO Wealth Management LLC BCO Wealth Management LLC | 21,795 | $548,606 | $545,528.85 | -$3,077.15 | -0.56% |
Meriwether Wealth & Planning LLC Meriwether Wealth & Planning LLC | 31,945 | $804,097 | $799,902.8 | -$4,194.2 | -0.52% |
| ARCA Exchange | US Country |
The investment fund described seeks to achieve outcomes closely aligned with the performance (before the deduction of fees and expenses) of the CrowdBureau® P2P Online Lending and Digital Banking Index. This fund is designed to primarily invest in the securities that form the index, committing at least 80% of its net assets (including borrowed funds for investment) towards these securities. The CrowdBureau® P2P Online Lending and Digital Banking Index, owned and formulated by CrowdBureau Corporation ("CrowdBureau"), is a systematic stock index created to track U.S.-listed equity securities within the peer-to-peer securities based crowdfunding and digital finance sector. This fund maintains a non-diversified investment portfolio.
The primary product offerings and services provided by this investment fund revolve around investment opportunities within the digital lending and banking ecosystem. These include: