29 Sep 2025 (In 2 months) Date | | - Cons. EPS | - EPS |
13 Mar 2025 Date | | - Cons. EPS | - EPS |
26 Nov 2024 Date | | - Cons. EPS | - EPS |
30 Oct 2024 Date | | - Cons. EPS | - EPS |
2 Oct 2024 Date | | - Cons. EPS | - EPS |
29 Sep 2025 (In 2 months) Date | | - Cons. EPS | - EPS |
13 Mar 2025 Date | | - Cons. EPS | - EPS |
26 Nov 2024 Date | | - Cons. EPS | - EPS |
30 Oct 2024 Date | | - Cons. EPS | - EPS |
2 Oct 2024 Date | | - Cons. EPS | - EPS |
Oil & Gas E&P Industry | Energy Sector | Mr. Ernest Anthony Myers CPA, CPA CEO | OTC PINK Exchange | - ISIN |
US Country | 2 Employees | - Last Dividend | - Last Split | - IPO Date |
Pancontinental Energy NL is a prominent player in the exploration of oil and gas properties, with operations spanning Australia, Namibia, and Kenya. The company shows a strong focus on offshore and onshore exploration projects, reflecting its commitment to uncovering and developing energy resources. Originally founded in 1985 and based in West Perth, Australia, the company has undergone significant transformations, including a name change from Pancontinental Oil & Gas NL to Pancontinental Energy NL in September 2021. This rebranding marks a milestone in the company's evolution, symbolizing a broader energy focus beyond oil and gas exploration.
Pancontinental Energy NL is dedicated to the exploration and development of oil and gas properties, with a portfolio of projects in different stages of exploration and development. The company's products and services include: