31 Oct 2015 Date | | - Cons. EPS | - EPS |
31 Jul 2015 Date | | - Cons. EPS | - EPS |
30 Apr 2015 Date | | - Cons. EPS | - EPS |
31 Jan 2015 Date | | - Cons. EPS | - EPS |
31 Oct 2014 Date | | - Cons. EPS | 0.01 EPS |
31 Oct 2015 Date | | - Cons. EPS | - EPS |
31 Jul 2015 Date | | - Cons. EPS | - EPS |
30 Apr 2015 Date | | - Cons. EPS | - EPS |
31 Jan 2015 Date | | - Cons. EPS | - EPS |
31 Oct 2014 Date | | - Cons. EPS | 0.01 EPS |
Real Estate Services Industry | Real Estate Sector | Mr. Eric Fazilleau CEO | TSX-V Exchange | CA75605D1024 ISIN |
CA Country | - Employees | - Last Dividend | - Last Split | - IPO Date |
Realia Properties Inc., originally known as TitanStar Properties Inc., is an established entity in the real estate sector, particularly focusing on the ownership of real property interests within the United States. With a portfolio that encompasses three shopping centers, the company has demonstrated a strategic approach to real estate investment and management. Its rebranding from TitanStar Properties Inc. to Realia Properties Inc. in October 2019 marks a significant milestone in its evolution and reflects its growth and broader aspirations in the real estate industry. Founded in 2008 and headquartered in Toronto, Canada, Realia Properties Inc. represents a blend of local grounding with wide-reaching business interests in the U.S. real estate market.
Realia Properties Inc. specializes in the following real estate offerings: