![]() SMCGLOBAL 1 month ago | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 5 months ago | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 7 Jun 2024 | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 13 Feb 2024 | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 16 Jun 2023 | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 1 month ago | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 5 months ago | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 7 Jun 2024 | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 13 Feb 2024 | Other | ₹1.2 Per Share |
![]() SMCGLOBAL 16 Jun 2023 | Other | ₹1.2 Per Share |
Capital Markets Industry | Financial Services Sector | Mr. Subhash Chand Aggarwal CEO | XNSE Exchange | INE103C01036 ISIN |
IN Country | 2,547 Employees | 13 Jun 2025 Last Dividend | - Last Split | - IPO Date |
SMC Global Securities Limited, established in 1990 and headquartered in New Delhi, India, operates as a comprehensive financial services provider both domestically and internationally. The company's extensive portfolio of financial services is diversified across three main segments: Broking, Distribution, and Trading; Insurance Broking Services; and Financing Services. SMC has cultivated a reputation for offering a broad range of financial products and advisory services, catering to a wide spectrum of clients including individual investors, corporations, and institutional entities.
SMC Global Securities Limited has developed a robust suite of financial products and services designed to meet the varied needs of its clients. The offerings span across:
In addition to the traditional financial services, SMC Global Securities Limited keeps pace with the digital age by offering online trading and advisory services, ensuring that its clients can access their services conveniently and efficiently.