13 Mar 2025 Date | | - Cons. EPS | - EPS |
29 Nov 2024 Date | | - Cons. EPS | - EPS |
1 Oct 2024 Date | | - Cons. EPS | - EPS |
30 Sep 2024 Date | | - Cons. EPS | - EPS |
25 Sep 2024 Date | | - Cons. EPS | - EPS |
13 Mar 2025 Date | | - Cons. EPS | - EPS |
29 Nov 2024 Date | | - Cons. EPS | - EPS |
1 Oct 2024 Date | | - Cons. EPS | - EPS |
30 Sep 2024 Date | | - Cons. EPS | - EPS |
25 Sep 2024 Date | | - Cons. EPS | - EPS |
Other Industrial Metals & Mining Industry | Basic Materials Sector | Mr. Vladimir Nikolaenko CEO | ASX Exchange | AU000000SRN2 ISIN |
AU Country | 2 Employees | - Last Dividend | 26 Mar 2018 Last Split | - IPO Date |
Surefire Resources NL is a company primarily engaged in the exploration and review of mineral tenements in Western Australia. Founded in 1998 and originally known as Black Ridge Mining NL, the company underwent a name change to Surefire Resources NL in December 2016. This rebranding reflects the company's evolving focus and commitment to its exploration endeavors. Based in South Perth, Australia, Surefire Resources NL leverages its extensive industry experience and knowledge to identify and develop potential deposits of various minerals within the region. The company's activities are pivotal in uncovering new resources that could significantly impact the mining sector and contribute to the broader economy.