Portfolio Gain (3y) Change (%) Drawdown
Chart
19.24% +0.01% 37.25%
19.23% +1.39% 5.62%
19.23% +1.65% 9.05%
19.21% +0.64% 22.44%
19.21% +0.01% 12.16%
19.18% +0.98% 10.44%
19.18% +0.27% 8.84%
19.15% +1.55% 35.02%
19.09% +0.69% 11.62%
19.05% -0.43% 15.75%
18.98% +0.27% 21.52%
18.97% +1.56% 8.15%
18.96% +0.43% 5.61%
18.79% +0.74% 16.62%
18.77% +1.34% 19.04%
No Data