Warren Buffett will be celebrating his 96th birthday on Sunday, but Berkshire Hathaway investors aren't celebrating the stock's anemic performance.
The U.S. housing market has reached an uncomfortable point for investors. Home prices remain elevated, mortgage rates are keeping buyers on the sidelines, and new-home sales have weakened.
Warren Buffett spent decades telling investors that costs are the enemy of compounding.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Curtis Ellergodt Rothschild Investment LLC | 2 | $1.09M | $1.56M | $470,142 | 43.32% |
| BN Beth Nauman UNIVEST FINANCIAL Corp. | 2 | $1.38M | $1.56M | $177,812 | 12.86% |
| WRC Wallace R. Cooney Graham Holdings Co. | 422 | $190.18M | $319.18M | $129M | 67.83% |
Dodge & Cox Dodge & Cox Funds | 4 | $783,924.24 | $3.06M | $2.27M | 290.16% |
| BZ Brandon Zatopek Commonwealth Equity Services LLC | 85 | $63.65M | $66.31M | $2.66M | 4.17% |
| Financial Services Industry | Financials Sector | Gregory Edward Abel CEO | NYSE Exchange | 084670108 CUSIP |
| US Country | 387,800 Employees | - Last Dividend | - Last Split | - IPO Date |
Berkshire Hathaway Inc., a conglomerate with a global presence, operates through its numerous subsidiaries in diverse industries such as insurance, freight rail transportation, utilities, manufacturing, and retail among others. The enterprise offers a wide range of services, including various types of insurance and reinsurance, operates major railroad systems in North America, and manages utilities and energy generation from multiple sources. Incorporated in 1998, Berkshire Hathaway has its headquarters in Omaha, Nebraska, positioning itself as a major player across different sectors worldwide.