William Blair says Casey's, Costco, Cava, and other consumer companies are well positioned to weather inflation and uneven consumer spending.
Insider sales are one thing when made by a general executive employee, but are particularly noteworthy when CEOs are the sellers. Seeing a company's most important decision maker reduce their position is not exactly an encouraging sign.
Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 3,193 | $1.12M | $2.62M | $1.5M | 133.51% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 346 | $252,000 | $284,104.06 | $32,104.06 | 12.74% |
| CE Curtis Ellergodt Rothschild Investment LLC | 5 | $2,746.27 | $4,105.55 | $1,359.28 | 49.5% |
| PER Paul E. Rasmussen SIT INVESTMENT ASSOCIATES Inc. | 7,325 | $931,381.09 | $6.01M | $5.07M | 544.84% |
| ABB Alexander Bjornager Bonde Danske Bank A/S | 14,840 | $10.72M | $12.19M | $1.46M | 13.62% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Kelly Bania BMO Capital | 114.1 | $89,026.86 | $97,448.72 | $8,421.86 | 9.46% |
| SM Steve McManus BNP Paribas | 127.44 | $100,000 | $109,019.89 | $9,019.89 | 9.02% |
| BBT Bradley B. Thomas Keybanc | 44.22 | $40,515.3 | $37,913.12 | -$2,602.18 | -6.42% |
| PB Phillip Blee William Blair | 164.81 | $140,500.43 | $141,703.52 | $1,203.09 | 0.86% |
| PS Pooran Sharma Stephens & Co. | 86.72 | $53,716.88 | $74,210.41 | $20,493.53 | 38.15% |
| Specialty Retail Industry | Consumer Discretionary Sector | Darren Rebelez CEO | NASDAQ (NGS) Exchange | 147528103 CUSIP |
| US Country | 49,272 Employees | 31 Jul 2026 Last Dividend | 17 Feb 1998 Last Split | - IPO Date |
Casey's General Stores, Inc., along with its subsidiaries, operates a chain of convenience stores named Casey's and Casey's General Store primarily located across the Midwestern and Southern United States. Since its foundation in 1959, the company has focused on providing a wide range of products and services to cater to the daily needs of its customers. From food items to automotive products, Casey's aims to serve as a one-stop-shop for its patrons. Its commitment to convenience and quality has allowed it to grow significantly, now boasting numerous stores across various states. Headquartered in Ankeny, Iowa, Casey's continues to expand its offerings and reach to meet the evolving needs of American consumers.