Three dividend stocks are flashing yields that range from 3% to nearly 30%, and every single one has already cut its payout at least once.
FedEx is ordering 2,000 electric trucks from EV startup Harbinger in a deal worth $300 million. Harbinger, which already has trucks in production, plans to deliver all 2,000 by the end of next year, the company told TechCrunch.
FedEx NYSE: FDX shareholders elected all 11 director nominees and approved the company's executive compensation proposal at its annual meeting, while rejecting three shareholder proposals concerning board leadership, special-meeting rights and risks tied to transporting abortion drugs.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 10,259 | $2.31M | $3.03M | $717,074.28 | 30.98% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 3,725 | $775,309.09 | $1.09M | $318,164.66 | 41.04% |
Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 880 | $167,103.2 | $259,718.8 | $92,615.6 | 55.42% |
Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 310 | $64,000.04 | $91,146.2 | $27,146.16 | 42.42% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 2,075 | $345,251.65 | $607,850.5 | $262,598.85 | 76.06% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Ariel Rosa Citigroup | 401.14 | $115,944.23 | $118,503.47 | $2,559.24 | 2.21% |
| LS Lucas Servera Truist Securities | 74.85 | $21,635.55 | $21,961.16 | $325.61 | 1.5% |
| Air Freight & Logistics Industry | Industrials Sector | Rajesh Subramaniam CEO | NYSE Exchange | 31428X106 CUSIP |
| US Country | 530,000 Employees | 14 Sep 2026 Last Dividend | 7 May 1999 Last Split | 12 Apr 1978 IPO Date |
FedEx Corporation, headquartered in Memphis, Tennessee, is a global leader in transportation, e-commerce, and business services. With operations spanning across the United States and internationally, FedEx operates through four primary segments: FedEx Express, FedEx Ground, FedEx Freight, and FedEx Services. Founded in 1971, the company has grown to become a vital part of the global supply chain, offering a wide range of services that cater to the fast-paced demands of businesses and consumers alike. FedEx's commitment to innovation, reliability, and efficiency has solidified its position in the market as a go-to provider for shipping and logistic solutions.
FedEx Corporation offers a diverse array of products and services designed to meet various customer needs. These include: