US set to announce certification of Boeing 737 MAX 10 Tuesday, sources say
Boeing sales chief McMullen to retire, company memo says
In the most recent trading session, Boeing (BA) closed at $188.25, indicating a +1.95% shift from the previous trading day.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 17,178 | $3.8M | $3.27M | -$521,856.11 | -13.74% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 2,697 | $532,996.74 | $512,996.37 | -$20,000.37 | -3.75% |
Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 180 | $35,151.24 | $34,141.5 | -$1,009.74 | -2.87% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 7,091 | $1.38M | $1.33M | -$46,971.03 | -3.4% |
Stonebridge Capital Management Stonebridge Capital Management Inc. | 4,100 | $645,926.03 | $780,886 | $134,959.97 | 20.89% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Gautam Khanna TD Cowen | 37.52 | $7,142.86 | $7,207.39 | $64.53 | 0.9% |
| Aerospace & Defense Industry | Industrials Sector | Robert K. Ortberg CEO | NYSE Exchange | 097023105 CUSIP |
| US Country | 182,000 Employees | 6 Mar 2020 Last Dividend | 9 Jun 1997 Last Split | - IPO Date |
The Boeing Company, a paramount entity in the aerospace and defense sector, operates globally, engaging in the design, development, manufacturing, sale, service, and support of commercial jetliners, military aircraft, satellites, missile defense systems, human space flight, and launch systems. Encompassing a broad spectrum of operations through its Commercial Airplanes; Defense, Space & Security; and Global Services segments, Boeing has cemented its position as a leader in the industry. Founded in 1916, and with its headquarters in Arlington, Virginia, the company showcases a rich history of innovation and expertise in aviation and space exploration.
Boeing's expansive portfolio is structured into several key segments, each focused on addressing distinct markets and customer requirements: