| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
John Nowicki LCM Capital Management Inc. | 11,200 | $101,920 | $65,187.36 | -$36,732.64 | -36.04% |
Jeffrey Gilbert Balboa Wealth Partners | 14,769 | $134,397.9 | $85,290.97 | -$49,106.93 | -36.54% |
| PIL PFG Investments LLC PFG Investments LLC | 42,361 | $385,485 | $243,575.75 | -$141,909.25 | -36.81% |
| HG Heather Greenwood Cobblestone Asset Management LLC | 172,437 | $1.06M | $993,237.12 | -$63,801.88 | -6.04% |
Neil Greenspan Fielder Capital Group LLC | 159,118 | $975,393.01 | $908,563.78 | -$66,829.23 | -6.85% |
| OTC GREY Exchange | US Country |
The trust described appears to be a financial instrument designed to offer investors exposure to SOL, presumably a reference to the cryptocurrency Solana, without the necessity of directly purchasing, holding, and managing the underlying crypto assets. The primary goal of this trust is to ensure that its shares accurately mirror the value of Solana it holds. This valuation is to be regularly adjusted in accordance with the index price, deducting the trust’s operational expenses and any other liabilities it might incur. Such a setup is aimed at simplifying the investment process in digital currencies for investors who might be more familiar with traditional investment vehicles but are seeking exposure to the growing cryptocurrency market.
This trust offers one main financial product, which can be understood as an investment vehicle structured similarly to an ETF (Exchange-Traded Fund), but specifically focused on Solana (SOL). The trust's services around this product can be outlined as follows: