Microsoft just posted record revenue and five straight earnings beats, yet the stock has barely moved in a year. Here is the scenario where that changes in a dramatic way before 2031.
The sticker shock in Big Tech earnings this year came from the capital expenditure line. Microsoft (NASDAQ:MSFT | MSFT Price Prediction) spent $115.95 billion on property and equipment in the fiscal year ended June 2026.
Microsoft stock is underperforming the S&P 500 this year but Bank of America believes the tech giant's AI strategy means there's significant upside.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| KH Kevin Heal ARGUS INVESTORS' COUNSEL Inc. | 3,761 | $1.62M | $1.83M | $211,057.29 | 13% |
| SH Suzanne Hornick ASSET PLANNING Corp.ORATION | 3,421 | $956,433.73 | $1.59M | $633,373.39 | 66.22% |
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 233,753 | $96.39M | $114.03M | $17.64M | 18.3% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 29,775 | $10.56M | $13.84M | $3.27M | 30.97% |
Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 722,473 | $273.8M | $365.61M | $91.81M | 33.53% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Ivan Feinseth Tigress Financial | 61.89 | $30,936.35 | $30,938.21 | $1.86 | 0.01% |
Alex Zukin Wolfe Research | 323.05 | $124,935.61 | $127,070.96 | $2,135.35 | 1.71% |
Keith Bachman BMO Capital | 83.11 | $35,653.59 | $41,873.68 | $6,220.09 | 17.45% |
Gil Luria DA Davidson | 195.89 | $86,309.28 | $91,032.31 | $4,723.03 | 5.47% |
| Transportation Infrastructure Industry | Industrials Sector | Satya Nadella CEO | NASDAQ (NGS) Exchange | 594918104 CUSIP |
| US Country | 223,000 Employees | 20 Aug 2026 Last Dividend | 18 Feb 2003 Last Split | 13 Mar 1986 IPO Date |
Microsoft Corporation, a pioneering technology firm, plays a pivotal role in the global software, services, devices, and solutions sectors, delivering comprehensive and integrated offerings to a worldwide customer base. Since its establishment in 1975, Microsoft has evolved into a tech giant with its headquarters in Redmond, Washington. The company operates through a diverse and dynamic portfolio, comprising the Productivity and Business Processes, Intelligent Cloud, and More Personal Computing segments. By continuously innovating and expanding its product range, Microsoft aims to empower every person and every organization on the planet to achieve more.
Microsoft's wide-ranging products and services are strategically grouped into several segments, each tailored to meet the specific needs of its global user base:
Through a network of OEMs, distributors, resellers, digital marketplaces, online stores, and retail outlets, Microsoft ensures its products and services are easily accessible worldwide, continually striving to meet the evolving needs of its diverse customer base.