| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Curtis Ellergodt Rothschild Investment LLC | 862 | $18,267.07 | $17,830.47 | -$436.6 | -2.39% |
Richard Zito Flynn Zito Capital Management LLC | 40,483 | $846,797.13 | $835,407.19 | -$11,389.94 | -1.35% |
Michael Snyder Beaumont Financial Advisors LLC | 11,567 | $236,718.52 | $238,696.61 | $1,978.09 | 0.84% |
Michael Herman Apollon Financial, LLC | 30,564 | $637,184.77 | $630,718.7 | -$6,466.07 | -1.01% |
| ARCA Exchange | US Country |
The company described is a fund that focuses on investment in U.S. dollar-denominated, investment grade taxable debt securities. These are premium quality bonds that are judged by a credit ratings agency to have a very low risk of default, making them attractive to investors seeking stable income with a relatively low level of risk. The fund operates under a key guideline, channeling at least 80% of its assets—barring any collateral received from securities lending—into the constituents of a specified index. This index is comprised of fixed-rate coupon securities that are obligated to pay out at regular intervals, and all securities within this index possess a minimum maturity of one year. This strategy is aimed at providing fund investors with a diversified exposure to the investment-grade, fixed income market while aiming for returns that closely track the performance of the index.
The fund primarily offers investment opportunities in the following areas: