PFE trades below key moving averages as investors weigh fading COVID sales against pipeline growth, acquisitions and a low valuation with a high dividend.
Johnson & Johnson (NYSE:JNJ | JNJ Price Prediction) and Pfizer (NYSE:PFE) both closed Q1 2026 with earnings beats, yet their post-report stories look nothing alike.
Pfizer (NYSE:PFE | PFE Price Prediction) trades at $24.25, against a Wall Street consensus price target of $28.79, which represents implied upside of almost 19%.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 122,982 | $3.37M | $3.04M | -$325,288.52 | -9.66% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 66,837 | $2.35M | $1.65M | -$696,235.8 | -29.63% |
| MSH Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 433,584 | $12.23M | $10.72M | -$1.51M | -12.34% |
| TMB Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 10,223 | $501,439.16 | $252,865.9 | -$248,573.26 | -49.57% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 54,038 | $1.74M | $1.34M | -$406,282.47 | -23.31% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Vamil Divan Guggenheim | 23,543.67 | $576,349.01 | $591,299.24 | $14,950.23 | 2.59% |
| EDS Evan David Seigerman BMO Capital | 1,361.66 | $33,333.33 | $34,163.94 | $830.61 | 2.49% |
| Pharmaceuticals Industry | Healthcare Sector | Albert Bourla CEO | NYSE Exchange | 717081103 CUSIP |
| US Country | 81,000 Employees | 24 Jul 2026 Last Dividend | 17 Nov 2020 Last Split | 13 Aug 2012 IPO Date |
Pfizer Inc. is a global biopharmaceutical company with a rich history dating back to 1849. Based in New York, New York, Pfizer has established itself as a leader in the discovery, development, manufacture, marketing, distribution, and sale of innovative biopharmaceutical products. Serving a wide range of therapeutic areas, Pfizer's portfolio includes medicines and vaccines that address a variety of health concerns, from cardiovascular metabolic conditions and infectious diseases to chronic immune and inflammatory diseases. The company has a significant global footprint, operating across the United States, Europe, and other international markets, catering to wholesalers, retailers, hospitals, clinics, government agencies, pharmacies, and more. Through strategic collaboration agreements with entities like Bristol-Myers Squibb Company, Astellas Pharma US, Inc., Merck KGaA, and BioNTech SE, Pfizer continues to lead in the development of medical breakthroughs for unmet medical needs.