Rambus just posted record product revenue and a CEO calling the setup outstanding, yet the stock sits near its 52-week low. Something has to give, and a specific date may tell you exactly when.
The mean of analysts' price targets for Rambus (RMBS) points to a 51.8% upside in the stock. While this highly sought-after metric has not proven reasonably effective, strong agreement among analysts in raising earnings estimates does indicate an upside in the stock.
Our Rambus (NASDAQ:RMBS | RMBS Price Prediction) call is straightforward: the memory interface specialist has whipsawed hard in 2026, but the setup looks constructive.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Curtis Ellergodt Rothschild Investment LLC | 310 | $18,553.35 | $31,170.5 | $12,617.15 | 68% |
| BZ Brandon Zatopek Commonwealth Equity Services LLC | 5,259 | $698,084 | $533,893.68 | -$164,190.32 | -23.52% |
| ABB Alexander Bjornager Bonde Danske Bank A/S | 200 | $18,378 | $20,274 | $1,896 | 10.32% |
| JD Jim Dushek HARBOUR INVESTMENTS Inc. | 1,580 | $84,304.22 | $152,343.6 | $68,039.38 | 80.71% |
| NA Nizar Araji National Bank Of Canada /FI/ | 4,936 | $519,421.41 | $500,362.32 | -$19,059.09 | -3.67% |
| Semiconductors & Semiconductor Equipment Industry | Information Technology Sector | Luc Seraphin CEO | NASDAQ (NGS) Exchange | 750917106 CUSIP |
| US Country | 791 Employees | - Last Dividend | 15 Jun 2000 Last Split | 14 May 1997 IPO Date |
Rambus Inc. is a prominent player in the semiconductor industry with operations spanning the United States, South Korea, Singapore, and other global markets. Since its inception in 1990, the company has dedicated itself to crafting cutting-edge semiconductor products aimed at advancing memory and security solutions in various applications. Headquartered in San Jose, California, Rambus Inc. has built its reputation on the delivery of high-performance semiconductor technologies that support a wide range of industries, including advanced data centers, government sectors, and automotive applications. By leveraging a direct sales force and distributors, Rambus markets its innovative products and services worldwide, addressing the evolving needs of module manufacturers, OEMs, hyperscalers, and technology developers.
Rambus Inc. offers a comprehensive spectrum of semiconductor products and services that cater to the demands of modern technological infrastructures. These include: