Figma (NYSE:FIG) stock is up 12% to $30.27 Thursday morning, while Atlassian (NASDAQ:TEAM | TEAM Price Prediction) stock is climbing 8% to $181.71.
Atlassian is positioned as a potential AI winner among SaaS companies, with rapid AI adoption and a differentiated Teamwork Graph platform. TEAM's Q4 FY2026 results significantly beat expectations, with $1.77B revenue and $1.87 adjusted EPS, driving a 35% stock rally. Despite strong recovery, TEAM trades at 5.0x FY2028E revenue and 18.9x non-GAAP operating income, offering 25% upside to a $212 price target.
Rovo adoption is strengthening TEAM's customer expansion, seat growth and cross-selling, supporting its ARR growth opportunity.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 111,129 | $7.97M | $16.88M | $8.91M | 111.82% |
Curtis Ellergodt Rothschild Investment LLC | 3,829 | $619,140.61 | $422,376.99 | -$196,763.62 | -31.78% |
| BZ Brandon Zatopek Commonwealth Equity Services LLC | 11,707 | $910,687 | $1.75M | $834,475.57 | 91.63% |
| PN Peter Nicholson First Bancorp Inc. /ME/ | 100 | $7,926 | $15,187 | $7,261 | 91.61% |
| PER Paul E. Rasmussen SIT INVESTMENT ASSOCIATES Inc. | 52,889 | $10.56M | $8.15M | -$2.41M | -22.81% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Fatima Boolani Citigroup | 590.79 | $89,723.09 | $91,028.73 | $1,305.64 | 1.46% |
Keith Bachman BMO Capital | 263.64 | $19,688.81 | $40,622.01 | $20,933.2 | 106.32% |
Keith Weiss Morgan Stanley | 334.05 | $49,788.36 | $49,788.36 | - | - |
| Software Industry | Information Technology Sector | Michael Cannon-Brookes CEO | NASDAQ (NGS) Exchange | 049468101 CUSIP |
| AU Country | 13,301 Employees | - Last Dividend | - Last Split | 10 Dec 2015 IPO Date |
Atlassian Corporation operates globally, providing a broad spectrum of software products designed, developed, licensed, and maintained by its subsidiaries. The company's product offerings span across project management, team collaboration, and software development tools, designed to cater to both technical and business teams. Atlassian's solutions aim at enhancing productivity, managing work and projects efficiently, and fostering team collaboration. Established in 2002, Atlassian has its headquarters in Sydney, Australia and has grown to serve customers worldwide with its innovative software solutions.