Atlassian's Service Collection tops $1B ARR as AI gains, enterprise adoption and cloud migration broaden its growth runway amid stiff competition.
TEAM's cloud revenues surge 29% in Q3 FY26 as AI adoption, Rovo usage and enterprise commitments strengthen recurring revenue visibility.
TEAM's steep six-month slide reflects AI disruption fears and margin pressure, but enterprise demand and valuation support a hold case.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| MSH Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 70,975 | $4.84M | $6.59M | $1.74M | 35.96% |
| CE Curtis Ellergodt Rothschild Investment LLC | 6,009 | $982,995.58 | $557,815.47 | -$425,180.11 | -43.25% |
| PER Paul E. Rasmussen SIT INVESTMENT ASSOCIATES Inc. | 60,564 | $12.17M | $5.62M | -$6.55M | -53.79% |
| ABB Alexander Bjornager Bonde Danske Bank A/S | 89,428 | $14.5M | $8.3M | -$6.2M | -42.75% |
| JD Jim Dushek HARBOUR INVESTMENTS Inc. | 375 | $57,076.43 | $34,895.92 | -$22,180.51 | -38.86% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Gregg Moskowitz Mizuho | 58.14 | $4,937.14 | $5,402.19 | $465.05 | 9.42% |
Fatima Boolani Citigroup | 44.32 | $3,413.52 | $4,125.79 | $712.27 | 20.87% |
Keith Bachman BMO Capital | 1,659.78 | $123,952.43 | $155,297.39 | $31,344.96 | 25.29% |
Keith Weiss Morgan Stanley | 472.04 | $38,040.86 | $44,263.27 | $6,222.41 | 16.36% |
Ittai Kidron Oppenheimer | 228.73 | $19,872.26 | $21,533.8 | $1,661.54 | 8.36% |
| Software Industry | Information Technology Sector | Michael Cannon-Brookes CEO | NASDAQ (NGS) Exchange | 049468101 CUSIP |
| AU Country | 13,813 Employees | - Last Dividend | - Last Split | 10 Dec 2015 IPO Date |
Atlassian Corporation operates globally, providing a broad spectrum of software products designed, developed, licensed, and maintained by its subsidiaries. The company's product offerings span across project management, team collaboration, and software development tools, designed to cater to both technical and business teams. Atlassian's solutions aim at enhancing productivity, managing work and projects efficiently, and fostering team collaboration. Established in 2002, Atlassian has its headquarters in Sydney, Australia and has grown to serve customers worldwide with its innovative software solutions.