Tenable (TENB) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might not help the stock continue moving higher in the near term.
Tenable Holdings, Inc. (TENB) Analyst/Investor Day Transcript
Tenable Holdings, Inc. (TENB) Presents at J.P. Morgan 54th Annual Global Technology, Media and Communications Conference Transcript
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| CE Curtis Ellergodt Rothschild Investment LLC | 351 | $8,515.3 | $14,510.34 | $5,995.04 | 70.4% |
| ABB Alexander Bjornager Bonde Danske Bank A/S | 14,612 | $329,590.57 | $604,060.08 | $274,469.51 | 83.28% |
| JD Jim Dushek HARBOUR INVESTMENTS Inc. | 81 | $1,905.93 | $3,330.45 | $1,424.52 | 74.74% |
Farallon Capital Farallon Capital Management LLC | 265,000 | $4.48M | $10.97M | $6.49M | 144.79% |
| SN Stephanie Nee HARBOR CAPITAL ADVISORS Inc. | 124,011 | $4.1M | $5.13M | $1.03M | 25.16% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| SP Shyam Patil Susquehanna | 224.2 | $6,329.27 | $8,916.58 | $2,587.31 | 40.88% |
Brian Essex JP Morgan | 1,355.75 | $50,000 | $54,013.02 | $4,013.02 | 8.03% |
| Transportation Infrastructure Industry | Industrials Sector | Stephen A. Vintz CEO | NASDAQ (NGS) Exchange | 88025T102 CUSIP |
| US Country | 1,872 Employees | - Last Dividend | - Last Split | 26 Jul 2018 IPO Date |
Tenable Holdings, Inc. is a prominent entity in the cybersecurity industry, offering a comprehensive range of cyber exposure solutions to a global clientele encompassing the Americas, Europe, the Middle East, Africa, the Asia Pacific, and Japan. The company has dedicated itself to providing organizations with detailed insights into their security posture, allowing them to identify, assess, and address vulnerabilities within their digital ecosystems. Founded in 2002 and based in Columbia, Maryland, Tenable has positioned itself as a key player in the field, leveraging cutting-edge technology to safeguard traditional and modern IT environments against cybersecurity threats.
Tenable's suite of products and services includes: