Accenture (ACN) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report.
Finding stocks expected to beat quarterly earnings estimates becomes an easier task with our Zacks Earnings ESP.
Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| KH Kevin Heal ARGUS INVESTORS' COUNSEL Inc. | 2,115 | $263,191 | $360,459.45 | $97,268.45 | 36.96% |
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 25,542 | $6.43M | $4.35M | -$2.07M | -32.28% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 24,221 | $9.02M | $4.02M | -$5M | -55.46% |
Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 442 | $140,810.29 | $73,336.64 | -$67,473.65 | -47.92% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 5,756 | $1.19M | $955,035.52 | -$238,419.69 | -19.98% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Dan Dolev Mizuho | 21.66 | $3,938.91 | $4,109.55 | $170.64 | 4.33% |
Darrin Peller Wolfe Research | 0.58 | $107.91 | $109.55 | $1.64 | 1.52% |
David Togut Evercore ISI Group | 469.2 | $60,048 | $77,258.19 | $17,210.19 | 28.66% |
| IT Services Industry | Information Technology Sector | Julie T. Spellman Sweet CEO | NYSE Exchange | G1151C101 CUSIP |
| IE Country | 799,000 Employees | 9 Jul 2026 Last Dividend | 30 Dec 2011 Last Split | 19 Jul 2001 IPO Date |
Accenture plc is a premier professional services company that caters to a global clientele, offering a wide range of services from strategy and consulting to technology and operations. With its headquarters in Dublin, Ireland, Accenture has cemented its position as a leader in providing innovative solutions to complex business challenges. Since its inception in 1951, the company has grown to become a crucial partner for businesses looking to navigate the complexities of the modern market. Through its deep industry expertise and broad range of services, Accenture empowers organizations to improve their performance and create lasting value.
Accenture offers a comprehensive suite of services designed to address the various needs of its clients: