Portfolio Gain (3y) Change (%) Drawdown
Chart
391.95% +0.02% 12.3%
387.87% +1.33% 14.76%
387.2% -5.85% 53.6%
379.63% -15.33% 57.3%
329.12% -0.13% 34.33%
317.49% +0.92% 68.04%
315.61% -4.29% 55.36%
308.08% +11.45% 40.76%
307.08% +1.23% 49.92%
306.0% +0.67% 44.82%
294.59% -3.67% 23.54%
290.88% +0.19% 39.65%
277.78% +0.58% 39.16%
274.35% -3.34% 34.17%
271.71% -1.54% 52.46%
No Data