Portfolio Gain (3y) Change (%) Drawdown
Chart
66.56% +0.52% 36.77%
66.2% +0.64% 35.44%
66.04% +0.61% 60.36%
LP
65.9% +11.43% 40.47%
65.51% +0.31% 44.0%
65.44% +1.66% 61.02%
65.3% +14.46% 16.6%
65.06% +0.49% 33.59%
64.94% +1.16% 19.09%
64.88% +1.06% 18.89%
64.81% +0.82% 20.68%
64.76% +8.44% 26.67%
64.6% +3.44% 32.5%
64.41% +1.25% 23.84%
63.64% +8.59% 27.32%
No Data