Portfolio Gain (3y) Change (%) Drawdown
Chart
30.57% +0.33% 16.94%
30.54% +0.55% 12.61%
30.51% +0.77% 26.06%
30.51% +1.05% 24.09%
30.5% +0.84% 27.48%
30.5% +0.65% 12.68%
30.49% +0.37% 14.75%
30.49% +1% 20.7%
30.47% -0.14% 29.48%
30.47% +0.71% 23.18%
30.46% +0.92% 18.29%
30.45% +0.62% 12.3%
30.43% +1.42% 22.46%
30.42% +1.42% 25.49%
30.42% +1.13% 25.03%
No Data