Portfolio Gain (3y) Change (%) Drawdown
Chart
53.34% +0.74% 18.87%
53.32% +0.37% 20.23%
53.2% -1.52% 88.98%
53.11% +2.86% 14.61%
53.09% +0.66% 17.73%
53.06% +1.83% 19.41%
53.03% +1.08% 16.8%
53.01% +1.16% 22.18%
53.01% +0.77% 16.59%
53.0% +0.37% 23.29%
52.98% -0.33% 21.4%
52.95% -0.14% 26.64%
52.91% +1.28% 98.72%
52.9% +4.7% 19.05%
52.83% +0.01% 22.58%
No Data