The latest trading day saw Snowflake Inc. (SNOW) settling at $360.37, representing a -2.31% change from its previous close.
Snowflake (SNOW) has received quite a bit of attention from Zacks.com users lately. Therefore, it is wise to be aware of the facts that can impact the stock's prospects.
Snowflake stock SNOW rose 6% on Friday after the company introduced Agentic Marketplace Discovery in public preview, expanding its tools for AI-driven workflows as software stocks continued to rebound. The feature allows users to find and compare relevant listings on Snowflake's Marketplace by querying the company's AI tool, CoCo. It is available directly through the Marketplace Discover page in Snowsight, according to Snowflake's official release notes.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| KH Kevin Heal ARGUS INVESTORS' COUNSEL Inc. | 6,420 | $968,264.21 | $2M | $1.03M | 106.44% |
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 13,803 | $2.56M | $4.62M | $2.06M | 80.46% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 67 | $16,854.71 | $22,145.84 | $5,291.13 | 31.39% |
Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 155 | $30,712.03 | $47,358.7 | $16,646.67 | 54.2% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 3,176 | $734,976.59 | $975,127.28 | $240,150.69 | 32.67% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Adam Tindle Raymond James | 529.66 | $188,809.46 | $163,944.37 | -$24,865.09 | -13.17% |
Gil Luria DA Davidson | 561.16 | $200,035.62 | $170,948.05 | -$29,087.57 | -14.54% |
William Power Baird | 1,475.89 | $491,176.15 | $449,607.72 | -$41,568.43 | -8.46% |
| Software Industry | Information Technology Sector | Sridhar Ramaswamy CEO | NYSE Exchange | 833445109 CUSIP |
| US Country | 9,394 Employees | - Last Dividend | - Last Split | 16 Sep 2020 IPO Date |
Snowflake Inc. specializes in providing a cloud-based data platform that caters to a variety of organizations both in the United States and internationally. Initially established as Snowflake Computing, Inc., the company underwent a name change to Snowflake Inc. in April 2019, signifying a broader focus and growth in its capabilities. Since its founding in 2012, Snowflake has set up its base in Bozeman, Montana, and has embarked on a mission to revolutionize the way businesses harness the power of their data. The core of Snowflake's offerings lies in its Data Cloud, a platform designed to enable the consolidation of data into a single source of truth. This approach not only facilitates profound business insights but also supports the development of data-driven applications and the sharing of data and data products across various entities.
Snowflake Inc.’s services center around its innovative Data Cloud platform, through which it offers several key solutions: