Dollar General (DG) closed at $120.14 in the latest trading session, marking a -2.67% move from the prior day.
The Zacks Style Scores offers investors a way to easily find top-rated stocks based on their investing style. Here's why you should take advantage.
Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 3,079 | $386,714.8 | $377,485.4 | -$9,229.4 | -2.39% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 21 | $5,171 | $2,574.6 | -$2,596.4 | -50.21% |
| TMB Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 185 | $26,871.3 | $22,681 | -$4,190.3 | -15.59% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 2,109 | $241,362.25 | $258,563.4 | $17,201.15 | 7.13% |
| CE Curtis Ellergodt Rothschild Investment LLC | 6,813 | $902,888.35 | $835,273.8 | -$67,614.55 | -7.49% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Seth Sigman Barclays | 166.37 | $17,222.47 | $21,251.91 | $4,029.44 | 23.4% |
| Consumer Staples Distribution & Retail Industry | Consumer Staples Sector | Todd J. Vasos CEO | NYSE Exchange | 256677105 CUSIP |
| US Country | 194,000 Employees | 7 Jul 2026 Last Dividend | - Last Split | 13 Nov 2009 IPO Date |
Dollar General Corporation, established in 1939 and headquartered in Goodlettsville, Tennessee, stands as a prominent discount retailer in the United States. With its roots tracing back to J.L. Turner & Son, Inc., the company underwent a name change to Dollar General Corporation in 1968. It serves a wide customer base across the southern, southwestern, midwestern, and eastern United States, offering a diverse range of merchandise products. Recognized for providing value to its shoppers, Dollar General caters to the needs of its customers through an extensive array of consumable products, seasonal items, home products, and apparel among other categories.
Within its expansive retail offerings, Dollar General Corporation categorizes its products and services into several key areas: