JetBlue Airways' new first-class seat, BlueFirst, will start flying later this year. The large recliner sports the usual premium perks, like priority boarding and more legroom.
JetBlue (JBLU) reported earnings 30 days ago. What's next for the stock?
JetBlue Airways' 22.2% three-month rally has support from stronger revenue trends and estimate revisions, but fuel costs, losses and debt pose risks.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Curtis Ellergodt Rothschild Investment LLC | 1,557 | $7,524.45 | $9,980.37 | $2,455.92 | 32.64% |
| BZ Brandon Zatopek Commonwealth Equity Services LLC | 336,247 | $1.93M | $2.04M | $114,329.29 | 5.93% |
| JD Jim Dushek HARBOUR INVESTMENTS Inc. | 102 | $621.18 | $592.62 | -$28.56 | -4.6% |
| RS Ramu Singh CALTON & ASSOCIATES Inc. | 13,000 | $74,490 | $73,320 | -$1,170 | -1.57% |
| NA Nizar Araji National Bank Of Canada /FI/ | 1,617 | $11,392.66 | $9,119.88 | -$2,272.78 | -19.95% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
John Godyn Citigroup | -14,477.36 | $87,877.56 | $81,763.77 | $6,113.79 | 6.96% |
Catherine O'Brien Goldman Sachs | -10,821.44 | $52,375.76 | $64,928.62 | -$12,552.86 | -23.97% |
| AD Andrew Didora B of A Securities | -872.7 | $5,166.4 | $5,236.22 | -$69.82 | -1.35% |
| AM Atul Maheswari UBS | -3,589.11 | $14,537.84 | $21,534.63 | -$6,996.79 | -48.13% |
| Passenger Airlines Industry | Industrials Sector | Joanna L. Geraghty CEO | NASDAQ (NGS) Exchange | 477143101 CUSIP |
| US Country | 19,647 Employees | - Last Dividend | 27 Dec 2005 Last Split | 12 Apr 2002 IPO Date |
JetBlue Airways Corporation, founded in 1998 and headquartered in Long Island City, New York, is a distinguished air transportation service provider. With a robust operational fleet, the company has cemented its place in the aviation industry by offering extensive flight services within the United States, the Caribbean and Latin America, Canada, and even extending its reach to Europe. Through strategic planning and customer-focused services, JetBlue has continuously aimed to enhance its market presence and satisfy the ever-growing demand for air travel among its diverse clientele.
JetBlue Airways Corporation boasts a diverse and modern fleet, comprising various aircraft models tailored to meet the specific needs of its passengers and to excel in operational efficiency. The fleet includes:
JetBlue's service portfolio spans over 100 destinations, ensuring that passengers have a wealth of options when planning both their business and leisure travel. The strategic mix of aircraft types and configurations allows JetBlue to offer tailor-made flying experiences, catering to the varying preferences and requirements of its passengers, all the while emphasizing sustainability and efficiency in operations.